<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Man Advantage</title>
	<atom:link href="http://www.2manadvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2manadvantage.com</link>
	<description>We&#039;re just a bunch of knuckleheads dishing the dirt about our favorite team. With rants and musings galore, get ready for in-your-face writing with a hint of sarcasm and a healthy dose of humor. Add two gallons Kool-Aid and enjoy! PS: We&#039;re totally awesome.</description>
	<lastBuildDate>Sun, 13 May 2012 17:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Rangers win in Miracle fashion</title>
		<link>http://www.2manadvantage.com/2012/05/08/rangers-win-in-miracle-fashion/</link>
		<comments>http://www.2manadvantage.com/2012/05/08/rangers-win-in-miracle-fashion/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:14:04 +0000</pubDate>
		<dc:creator>JoeMcDonald</dc:creator>
				<category><![CDATA[Jibber-Jabber]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Best Sports]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Captain Ryan]]></category>
		<category><![CDATA[Carl Hagelin]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Fashion New York]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Goaltender]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Moment To Moment]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Shots On Goal]]></category>
		<category><![CDATA[Sports Books]]></category>
		<category><![CDATA[Stranger]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.2manadvantage.com/?p=2965</guid>
		<description><![CDATA[NEW YORK &#8211; As far as predictable goes, these playoffs have been anything but. Game 5 of the Eastern Conference Semifinals between the Rangers and the Capitals topped that &#8211; this game was unpredictable moment to moment according to the sports betting sites. The Rangers set the tone for the game immediately, establishing their strong [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; As far as predictable goes, these playoffs have been  anything but. Game 5 of the Eastern Conference Semifinals between the  Rangers and the Capitals topped that &#8211; this game was unpredictable  moment to moment according to the <a href="http://www.mytopsportsbooks.com/sports-betting">sports betting sites</a>.</p>
<p>The Rangers set the tone for the game  immediately, establishing their strong presence and scoring halfway  through the first period. Nevertheless, 49 minutes later, despite 33  shots on goal and 24 more shots that were blocked by the Washington  Capitals, the New York Rangers were trailing by one goal. With 21.3  seconds left on the clock, Carl Hagelin drew a four-minute penalty for  high-sticking, of which three and a half seemed wasteful. On the bench,  Henrik Lundqvist was thinking about the next game. By the bench, Carl  Hagelin wiped the blood off his face, and hurried back to where the  action was. In the stands, the fans were on their feet, and while their  hope was dwindling, they were determined to show their belief and  support.</p>
<p>&#8220;It&#8217;s awesome,&#8221; captain Ryan Callahan said after the  game. &#8220;They supported us all night. Twenty seconds left, they&#8217;re  standing up chanting &#8216;Let&#8217;s go, Rangers!&#8217; That fuels you. That makes you  feel good. To be able to get that one for them and hear the Garden  explode &#8211; I haven&#8217;t heard it that loud since I&#8217;ve been here.&#8221;</p>
<p>With  6.6 seconds left on the clock, the Rangers&#8217; efforts throughout the game  finally paid off, and the thirty sixth shot on goal was it.  &#8220;I think  it&#8217;s fitting that Richie (Brad Richards) gets the one to tie it up  there,&#8221; said Ryan Callahan. Brad Richards is no stranger to final  seconds goals &#8211; on December 17th, he scored the game-winning goal  against Coyotes&#8217; Mike Smith in the final second of the game. So he  really did have 6.5 seconds to spare here. &#8220;We&#8217;ve been talking about it  all year,&#8221; said goaltender Henrik Lundqvist. &#8220;Not only on the ice but  off the ice, to have a guy like that &#8211; he knows what it takes. You could  tell when games are getting tighter, more important, he plays better. I  think he likes the intensity in games like that. It just shows what  type of player he really is.&#8221; Carl Hagelin was in agreement with Henrik  Lundqvist&#8217;s assessment of Brad Richards: &#8220;I think he&#8217;s probably been  that &#8216;go to&#8217; guy his entire life. He knows what it takes to win, he IS a  winner.&#8221;</p>
<p>&#8220;Would you take another high-stick to the face if it  means two goals?&#8221; I ask Carl Hagelin, lip swollen, after the game, and I  immediately know the answer, even before he has a chance to respond.  His quick skate to the bench and back after being struck said it all. &#8220;I  didn&#8217;t want to get off the ice there, it was a key part of the game.  Just try to wipe some of the blood off, and then get going again.&#8221;</p>
<p>What  seemed like a miraculous comeback was actually the result of the effort  that had been there the whole game. &#8220;If you look at the blocked shots,  we didn&#8217;t block many shots because we&#8217;ve had the puck,&#8221; said coach John  Tortorella, pleased with both the outcome and his team&#8217;s performance.  Henrik Lundqvist had similar thoughts: &#8220;The way we played tonight, we  worked so hard. It was tough for us to get in front and create real good  scoring chances, but we were shooting a lot and had a lot of energy. I  definitely think we deserved this win. We worked so hard.&#8221;</p>
<p>They  also never gave up. &#8220;We stuck with it,&#8221; said Ryan Callahan. They looked  at a power play, an extra attacker, and 21.3 seconds on the clock as an  opportunity, ignoring lack of success on the seven previous power  plays.  &#8220;That&#8217;s just the result of working hard and creating chances  this whole game. Sooner or later, it&#8217;s going to go in, and that&#8217;s why we  play for sixty minutes. If it means scoring with 5 seconds to go, or 55  minutes to go &#8211; it doesn&#8217;t matter,&#8221; said Carl Hagelin.</p>
<p>Game six  of this back-and-forth nail-biting series is on Wednesday evening at the  Verizon Center in Washington DC.  On the line is the time of the next  Rangers game at Madison Square Garden.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.2manadvantage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2012/05/08/rangers-win-in-miracle-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Can&#8217;t even Beat Awful Isles</title>
		<link>http://www.2manadvantage.com/2010/12/22/devils-cant-even-beat-awful-isles/</link>
		<comments>http://www.2manadvantage.com/2010/12/22/devils-cant-even-beat-awful-isles/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:14:49 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Jibber-Jabber]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
		<category><![CDATA[Capuano]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[Colin White]]></category>
		<category><![CDATA[Early Advantage]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Friday Afternoon]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Hockey Action]]></category>
		<category><![CDATA[Jesse Joensuu]]></category>
		<category><![CDATA[Neutral Zone]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Parenteau]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Scrape]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://www.2manadvantage.com/?p=2929</guid>
		<description><![CDATA[The New York Islanders (5-12-5) gave themselves something to be thankful for and snapped a 14 game losing streak  with a 2-0 victory over the New Jersey Devils (7-13-2) in hockey action on Friday afternoon. “You know what I’m just happy for the guys. I thought we played extremely well in Atlanta and against Columbus, [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Islanders (5-12-5) gave themselves  something to be thankful for and snapped a 14 game losing streak  with a  2-0 victory over the New Jersey Devils (7-13-2) in hockey action on  Friday afternoon.</p>
<p>“You know what I’m just happy for the guys. I thought we played  extremely well in Atlanta and against Columbus, and we didn’t get  rewarded the point. It’s a good feeling for the boys,” said head coach  Jack Capuano when asked how his first NHL victory felt.</p>
<p>In a feisty, hard hitting game between the two Metropolitan rivals as  the hits as it didn’t take long for fireworks to ignite between these  two teams.  Then it was Jesse Joensuu (1) who tallied the first goal of  the game at the 1:32 mark.  The winger connected on his first goal of  the season with some nice passing from Frans Nielsen (10) and Michael  Grabner (3) to give the Islanders the early advantage.</p>
<p>“I actually lost the puck in the neutral zone there. I got it back  and gave it to Martinek.” Joensuu said of his first goal of the season.  “He gave it to Grabner, and I just thought about skating to the net, and  then Grabner gave it to Frans. I saw I was open at that point in time  and called for the puck. It was a great play. I think it went right  through the legs of one of the d-men.”</p>
<p>Eventually tensions boiled over between the two teams and the first  fight broke out at the 11:49 mark of the first period. The fight  happened right after Colin White laid out a huge hit on P.A. Parenteau  that was eventually ruled as a boarding call by the officials. Bruno  Gervais took exception to White’s hit and eventually decided to drop  gloves with the veteran blue-liner, something that can be found with <a href="http://www.betus.com/">online betting at Bet US</a>.</p>
<p>White didn’t take very long to be victorious in the scrap taking just two punches before being victorious.</p>
<p>The scrape along with the boarding gave the Islanders their second  power play opportunity in the game, but the Islanders could not cash in  on the three minute opportunity.  Joensuu took another good shot at the  17:48 mark of the first period, but the snap shot was saved by Devils  keeper <a href="http://sports.yahoo.com/nhl/players/2656">Johan Hedberg</a>.</p>
<p>Islanders keeper Rick DiPietro was strong early in the first period  making several impressive stops, including a glove save on a wicked 17  foot slap shot by Jason Arnott at the 18:29 mark, holding his team to a  1-0 lead. The Islanders also out shot New Jersey by a tally of 13-5,  while also out hitting the Devils, 14-3 in a strong first period of  play.</p>
<p>New York continued to keep up their offensive momentum along with  playing a very good defensive side of the ice. New York was able to kill  off the Devils first power play of the game at the 2:19 mark, as the  Islanders were able to keep the Devils out of their offensive zone.</p>
<p>Rob Schremp (2) then netted the second Islanders goal at the 5:15  mark in the second period. Connecting on a 13 foot wrist shot that was  assisted by Blake Comeau (7) and James Wisniewski (12) to give the  Islanders the 2-0 lead.</p>
<p>Both team had some stellar opportunities as at the 10:04 mark David  Clarkson let off a 25 foot snap shot that was saved by Rick DiPietro.  The Islanders had a golden opportunity at the 11:54 mark as John Tavares  was inches away from netting the third goal, but the puck was saved by  Devils keeper Johan Hedberg.</p>
<p>The scrapes and hard hits would continue on into the second period as  the Islanders skated into the locker room with the 2-0 lead much to the  delight of the 10,897 in attendance. The Islanders also held the shots  advantage by a tally of 19-16.</p>
<p>New Jersey was able to gain the offensive momentum in the third  period of play, but could not cash in on any goals as DiPietro was  stellar in his shutout bid and New York skated away with the 2-0  victory. The keeper, who was awarded with the first star of the game  ended the night with 29 saves. On the other end of the ice Devils keeper  Johan Hedberg made 18 saves.</p>
<p>“Ricky’s played extremely well since I’ve been here,” said Islanders  coach Jack Capuano. “He’s done real well in practice and it’s carried  over in the last few games that he’s played.”</p>
<p>DiPietro would have this to say on the victory, “I think it’s a  culmination of a lot of hard work over the last couple of weeks. The  hard work was there, but there were a lot of mistakes. Today we ended  those mistakes, created some chances and had a huge win.”</p>
<p>One of the biggest keys to the victory for the Islanders was killing  off a 5-on-3 opportunity for the Devils in the third period of play.</p>
<p>“It was huge for us. We talked about it going into the third: stay  out of the penalty box and limit turnovers,” Blake Comeau said of the  penalty kill. “It was just a tough break. Wiz (James Wisniewski) was  going for the puck and got his stick up, but you get a 5-on-3 kill like  that and kill off the whole four-minute power play. It goes to show that  we’re battling hard and it’s good to finally see the results.”</p>
<p>DiPietro also had this to say of the 5-on-3 penalty kill,” It was  huge. It is kills like that, that can turn a whole season around. I  could feel the energy in the building and the energy on the bench. I  think that’s a big thing for us. Our team feeds off energy.”</p>
<p>The next test for the Islanders is to see if they can take that  energy and convert it to a couple of victories in a row. New York will  now enjoy a few days off before hosting their next Metropolitan Rival in  the New York Rangers for a home-and-home series. The Islanders will  host the Rangers on Thursday night at 7:00 p.m. then will go to Madison  Square Garden for a 7:00 p.m. face-off.</p>
<p>“We can’t be satisfied with just one win. We can’t act like we’ve won  14 in a row. We have to realize on what got us success tonight,” said  Blake Comeau on what needs to be done next. “Moving forward we have to  play three hard periods.”</p>
<p>Coach Capuano also had this to say of the steps the Islanders need to  take now, “There’s a lot of ground to make up. For me, it is just one  practice at a time, one game at a time. That’s all I’m looking at right  now.”</p>
<p>Charity note: Prior to both Wednesday night’s game against Columbus  and Friday afternoon game against the Devils the Islanders hosted a food  drive with Island Harvest to help put a big hit on hunger this  Thanksgiving. Fans were encouraged to bring three or more non-perishable  food items and received one ticket voucher for a future Islanders game.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.2manadvantage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/devils-cant-even-beat-awful-isles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Headlines: Worst hockey dad ever; Brodeur on trade possibility (Yahoo! Sports)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13lff1t16/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Headlines-Worst-hockey-dad-ever-Brodeur-o?urn=nhl-299441</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13lff1t16/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Headlines-Worst-hockey-dad-ever-Brodeur-o?urn=nhl-299441#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:06:14 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Glorious Collection]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hockey Dad]]></category>
		<category><![CDATA[News And Views]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Trade Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in...]]></description>
			<content:encoded><![CDATA[Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in...]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/puck-headlines-worst-hockey-dad-ever-brodeur-on-trade-possibility-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Team Report (Yahoo! Sports)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=125m7t36f/*http%3A//ca.sports.yahoo.com/nhl/news?slug=teamreports-2010-nhl-njd</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=125m7t36f/*http%3A//ca.sports.yahoo.com/nhl/news?slug=teamreports-2010-nhl-njd#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:57:56 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Game Homestand]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Standings]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ There's a big game taking place Thursday night at the Rock in Newark.
The Devils against the Islanders.
No. 29 in the NHL standings against No. 30.
This is big.
The Devils lost again Tuesday night, in Washington, and remained two points ahead of the I...]]></description>
			<content:encoded><![CDATA[ <p>There's a big game taking place Thursday night at the Rock in Newark.</p>
<p>The Devils against the Islanders.</p>
<p>No. 29 in the NHL standings against No. 30.</p>
<p>This is big.</p>
<p>The Devils lost again Tuesday night, in Washington, and remained two points ahead of the Isles for that 29th spot. The Islanders, however, have three games in hand and could move into a tie for 29th with a home upset of the Lightning on Wednesday night.</p>
<p>Regardless, No. 29 will be on the line when these two New York-area rivals get together in the opener of the Devils' four-game homestand.</p>
<p>The Devils' latest losing streak has reached three games, during which they have scored three goals and allowed 15.]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/devils-team-report-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Capsules (The Canadian Press)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=12d5qhujf/*http%3A//ca.sports.yahoo.com/nhl/news?slug=capress-hkn_nhl_capsules-5472522</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=12d5qhujf/*http%3A//ca.sports.yahoo.com/nhl/news?slug=capress-hkn_nhl_capsules-5472522#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:11:58 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Andrew Gordon]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Straight Victory]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON - Andrew Gordon had a goal and assist for his first two NHL points, and the Washington Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night.]]></description>
			<content:encoded><![CDATA[WASHINGTON - Andrew Gordon had a goal and assist for his first two NHL points, and the Washington Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/nhl-capsules-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s National Hockey League Capsules (PA SportsTicker)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=11qdq1q7b/*http%3A//ca.sports.yahoo.com/nhl/news?slug=txnhlcapsules</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=11qdq1q7b/*http%3A//ca.sports.yahoo.com/nhl/news?slug=txnhlcapsules#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:08:20 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Andrew Gordon]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Straight Victory]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Andrew Gordon had a goal and assist for his first two NHL points, and the Washington Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night. ]]></description>
			<content:encoded><![CDATA[Andrew Gordon had a goal and assist for his first two NHL points, and the Washington Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night. ]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/tuesdays-national-hockey-league-capsules-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon posts 1st 2 NHL points in Caps&#8217; win over NJ (AP)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=11njtvmq0/*http%3A//ca.sports.yahoo.com/nhl/recap?gid=2010122123</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=11njtvmq0/*http%3A//ca.sports.yahoo.com/nhl/recap?gid=2010122123#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:28:28 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Andrew Gordon]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Straight Victory]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Winning Streak]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Washington Capitals are slowly starting to look like last season&#39;s team that posted the NHL&#39;s best record. Andrew Gordon had a goal and assist for his first two NHL points, and the Capitals earned their second straight victory by beating th...]]></description>
			<content:encoded><![CDATA[The Washington Capitals are slowly starting to look like last season&#39;s team that posted the NHL&#39;s best record. Andrew Gordon had a goal and assist for his first two NHL points, and the Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night. Washington is enjoying a winning streak after snapping an eight-game losing streak with a victory at Ottawa...]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/gordon-posts-1st-2-nhl-points-in-caps-win-over-nj-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon posts 1st 2 NHL points in Caps&#8217; win (The Canadian Press)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=12g5sv55m/*http%3A//ca.sports.yahoo.com/nhl/news?slug=capress-hkn_devils_capitals-5472186</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=12g5sv55m/*http%3A//ca.sports.yahoo.com/nhl/news?slug=capress-hkn_devils_capitals-5472186#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:27:34 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Caps]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON - The Washington Capitals are slowly starting to look like last season&#39;s team that posted the NHL&#39;s best record.]]></description>
			<content:encoded><![CDATA[WASHINGTON - The Washington Capitals are slowly starting to look like last season&#39;s team that posted the NHL&#39;s best record.]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/gordon-posts-1st-2-nhl-points-in-caps-win-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Capitals rookie Andrew Gordon&#8217;s 1st NHL goal, 1st NHL kiss (Yahoo! Sports)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13m6tac7t/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Video-Capitals-rookie-Andrew-Gordon-s-1st-NHL-g?urn=nhl-299082</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13m6tac7t/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Video-Capitals-rookie-Andrew-Gordon-s-1st-NHL-g?urn=nhl-299082#comments</comments>
		<pubDate>Wed, 22 Dec 2010 03:33:23 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Andrew Gordon]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Kiss]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At 16:41 of the first period of Tuesday night&#39;s 5-1 win against the New Jersey Devils, Washington Capitals...]]></description>
			<content:encoded><![CDATA[At 16:41 of the first period of Tuesday night&#39;s 5-1 win against the New Jersey Devils, Washington Capitals...]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/22/video-capitals-rookie-andrew-gordons-1st-nhl-goal-1st-nhl-kiss-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Headlines: NHL All-Star vote update; Sidney vs. waffles (Yahoo! Sports)</title>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13lftbi45/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Headlines-NHL-All-Star-vote-update-Sidney?urn=nhl-298952</link>
		<comments>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13lftbi45/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Headlines-NHL-All-Star-vote-update-Sidney?urn=nhl-298952#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:10:02 +0000</pubDate>
		<dc:creator>Yahoo! Canada Sports - NHL - New Jersey Devils News</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Glorious Collection]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News And Views]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl All Star]]></category>
		<category><![CDATA[Update Yahoo]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Waffles]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in...]]></description>
			<content:encoded><![CDATA[Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in...]]></content:encoded>
			<wfw:commentRss>http://www.2manadvantage.com/2010/12/21/puck-headlines-nhl-all-star-vote-update-sidney-vs-waffles-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

