<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>2 Man Advantage</title>
	<link>http://www.2manadvantage.com</link>
	<description>We&#039;re just a bunch of knuckleheads dishing the dirt about our favorite team. With rants and musings galore, get ready for in-your-face writing with a hint of sarcasm and a healthy dose of humor. Add two gallons Kool-Aid and enjoy! PS: We&#039;re totally awesome.</description>
	<lastBuildDate>Wed, 22 Dec 2010 21:14:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Devils Can&#8217;t even Beat Awful Isles</title>
		<description><![CDATA[The New York Islanders (5-12-5) gave themselves something to be thankful for and snapped a 14 game losing streak  with a 2-0 victory over the New Jersey Devils (7-13-2) in hockey action on Friday afternoon. “You know what I’m just happy for the guys. I thought we played extremely well in Atlanta and against Columbus, [...]]]></description>
		<link>http://www.2manadvantage.com/2010/12/22/devils-cant-even-beat-awful-isles/</link>
			</item>
	<item>
		<title>Puck Headlines: Worst hockey dad ever; Brodeur on trade possibility (Yahoo! Sports)</title>
		<description><![CDATA[Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in...]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13lff1t16/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Headlines-Worst-hockey-dad-ever-Brodeur-o?urn=nhl-299441</link>
			</item>
	<item>
		<title>Devils Team Report (Yahoo! Sports)</title>
		<description><![CDATA[ There's a big game taking place Thursday night at the Rock in Newark.
The Devils against the Islanders.
No. 29 in the NHL standings against No. 30.
This is big.
The Devils lost again Tuesday night, in Washington, and remained two points ahead of the I...]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=125m7t36f/*http%3A//ca.sports.yahoo.com/nhl/news?slug=teamreports-2010-nhl-njd</link>
			</item>
	<item>
		<title>NHL Capsules (The Canadian Press)</title>
		<description><![CDATA[WASHINGTON - Andrew Gordon had a goal and assist for his first two NHL points, and the Washington Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night.]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=12d5qhujf/*http%3A//ca.sports.yahoo.com/nhl/news?slug=capress-hkn_nhl_capsules-5472522</link>
			</item>
	<item>
		<title>Tuesday&#8217;s National Hockey League Capsules (PA SportsTicker)</title>
		<description><![CDATA[Andrew Gordon had a goal and assist for his first two NHL points, and the Washington Capitals earned their second straight victory by beating the New Jersey Devils 5-1 on Tuesday night. ]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=11qdq1q7b/*http%3A//ca.sports.yahoo.com/nhl/news?slug=txnhlcapsules</link>
			</item>
	<item>
		<title>Gordon posts 1st 2 NHL points in Caps&#8217; win over NJ (AP)</title>
		<description><![CDATA[The Washington Capitals are slowly starting to look like last season&#39;s team that posted the NHL&#39;s best record. Andrew Gordon had a goal and assist for his first two NHL points, and the Capitals earned their second straight victory by beating th...]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=11njtvmq0/*http%3A//ca.sports.yahoo.com/nhl/recap?gid=2010122123</link>
			</item>
	<item>
		<title>Gordon posts 1st 2 NHL points in Caps&#8217; win (The Canadian Press)</title>
		<description><![CDATA[WASHINGTON - The Washington Capitals are slowly starting to look like last season&#39;s team that posted the NHL&#39;s best record.]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=12g5sv55m/*http%3A//ca.sports.yahoo.com/nhl/news?slug=capress-hkn_devils_capitals-5472186</link>
			</item>
	<item>
		<title>Video: Capitals rookie Andrew Gordon&#8217;s 1st NHL goal, 1st NHL kiss (Yahoo! Sports)</title>
		<description><![CDATA[At 16:41 of the first period of Tuesday night&#39;s 5-1 win against the New Jersey Devils, Washington Capitals...]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13m6tac7t/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Video-Capitals-rookie-Andrew-Gordon-s-1st-NHL-g?urn=nhl-299082</link>
			</item>
	<item>
		<title>Puck Headlines: NHL All-Star vote update; Sidney vs. waffles (Yahoo! Sports)</title>
		<description><![CDATA[Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in...]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13lftbi45/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Headlines-NHL-All-Star-vote-update-Sidney?urn=nhl-298952</link>
			</item>
	<item>
		<title>As Devils fade, &#8216;Trade Marty Brodeur&#8217; speculation intensifies (Yahoo! Sports)</title>
		<description><![CDATA[In November, Larry Brooks of the New York Post made what was deemed a &#34;wacky&#34; suggestion about the New...]]></description>
		<link>http://ca.rd.yahoo.com/sports/rss/nhl/SIG=13k7pf90f/*http%3A//ca.sports.yahoo.com/nhl/blog/puck_daddy/post/As-Devils-fade-Trade-Marty-Brodeur-speculatio?urn=nhl-298426</link>
			</item>
</channel>
</rss>

